Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Mix Note Counting |
| Detection Features | MG |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Mix Note Counting |
| Detection Features | IR |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
This is the most critical stacker sensor. The Stacker Full Sensor (SFS) is a photointerrupter sensor that detects the position of the elevator/stacking platform. It indicates that the amount of stacked notes has reached the limit capacity.
When the stacker is full, the machine automatically stops feeding new notes and alerts the operator to remove the counted stack before continuing.
Working in tandem with the stacker, once a stack of bills is placed in the hopper, the bill on the bottom of the stack activates a sensor which triggers the feed-in roller. The feed-in roller takes the bill and passes it to a secondary roller operating at a much higher speed.
If the wheels don't move when you place a bill on the hopper with auto-counting enabled, that means the hopper sensor doesn't work. If the impeller is always spinning, or a "stacker sensor error" is shown on screen, it means the stacker sensor doesn't work or is too sensitive.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Mix Note Counting |
| Detection Features | IR, Hopper |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
The hopper sensor is typically an IR reflective optical sensor (such as the TCRT5000 or similar):
The hopper sensor level can be read in diagnostic mode. The machine will start counting when the "HOPPER OFF" reading drops below a threshold (e.g., below 32 with a banknote on the hopper). The difference between the HOPPER ON and HOPPER OFF readings indicates sensor sensitivity — a larger difference means a healthier, more reliable sensor.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Value Counting |
| Detection Features | belts |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Value Counting |
| Detection Features | belts |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Value Counting |
| Detection Features | rollers |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Value Counting |
| Detection Features | transformer |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Piece Counting |
| Detection Features | transformer |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Value Counting |
| Detection Features | display |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Value Counting |
| Detection Features | display |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
Additional Information:
Product Details:
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 100notes in 4 seconds |
| Detection Technology | MG |
| Hopper Capacity | 150 |
Product Details:
| Product Type | Note Counting Machine |
| Usage/Application | Currency Counting |
| Counting Speed | 4sec |
| Display | Digital |
| Dimension | 445 x 300x 750 |
| Automation Grade | Automatic |
| Accuracy | 100% |
| Weight | 30Kg |
| Power | 380W |
| Material | Metal |
| Mounting | Floor Mounted |
| Color | Grey |
| Brand | Orbit |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Usage/Application | Currency Counting |
| Counting Speed | 100 notes in 2 seconds |
| Dimension | 355 x 450 x 240 mm |
| Accuracy | 50Hz |
| Voltage | 240V |
| Material | Metal |
| Mounting | Table Top |
| Automation Grade | Automatic |
| Color | Grey |
| Brand | OEC |
| Frequency | 50Hz |
| Display Type | Digital |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Value Counting |
| Detection Features | IR |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
The IR length sensing system typically consists of an IR LED emitter on one side of the note path and an IR photodetector/receiver on the other side. As the note passes through:
IR light sensors see the banknote images at low frequency light. Unlike visible light, which uses only reflected images, IR light is used to acquire both reflected and penetrated images of currency.The key mechanism for length detection is the beam-break method — the IR beam is continuously emitted across the note transport path. When a note enters, it interrupts the beam. The MCU starts a timer when the beam is broken and stops it when the beam is restored. Combined with the known transport speed (motor RPM), the length of the note is calculated precisely.Sophisticated counterfeit detectors use infrared sensors and pulsing LED transceiver pairs to measure the dimensions of banknotes. For instance, every denomination of the US currency is printed in the same precise dimensions, and most other currencies use a unique size for each denomination.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Desktop |
| Counting Type | Piece Counting |
| Detection Features | mother board |
| Counting Speed | 1000 Notes/min |
| Hopper Capacity | 400 Notes |
| Stacker Capacity | 400 Notes |
| Display Type | LED |
| Batch Setting | Yes |
| Power Supply | 230 V AC |
A loose note counting machine handles individual unsorted banknotes one by one from the hopper at high speed (typically 1000 notes/min). Unlike a bundle counter, it must manage high-speed sensor sampling, real-time counterfeit detection, dual motor control, and denomination recognition all simultaneously. This makes the motherboard more complex and densely packed.
A heavy-duty loose note counting machine features a dual motor system, counting speed of 1000 notes/min, a max loadable count of 200 notes, and 100% detection of fake notes using MG, UV, and IR methods, with counting modes including Count, Batch, and Add — all coordinated by the main PCB.
Additional Information: